It seemed about time to start tracking my individual estimates in one place.
Note: The scope of what I address may not always match the scope of Carrier’s relevant section.
On the Historicity of Jesus - Tally Sheet
Item Name | OHJ Location | Tally Name | My Likelihood Ratio (Mythicism/Historicity) | Posts |
---|---|---|---|
Twin Traditions | Ch. 8 Section 1 | Twin Traditions | 1/1 | OHJ – Extrabiblical Evidence – Twin Traditions – Part 1 OHJ – Extrabiblical Evidence – Twin Traditions – Part 2 OHJ – Carrier’s Response on Epiphanius and Adam |
Missing Extrabiblical Refernces | Ch. 8 Sections 3 - 4 | Documentary Silence | 11/10 | OHJ – Missing Extrabiblical Evidence |
First Clement | Ch. 8 Section 5 | 1 Clement | 3/2 | OHJ – First Clement |
Josephus | Ch. 8 Section 9 | Josephus | 3/5 | Josephus, Jesus and Bayes’ |
Running Likelihood (Multiply rows) | 99/100 |
- How Did Christianity Begin?
- A Mathematics of History?
- OHJ – Tally Sheet
- OHJ – Extrabiblical Evidence – Twin Traditions – Part 1
- OHJ – Extrabiblical Evidence – Twin Traditions – Part 2
- OHJ – Was Adam Buried in Heaven?
- OHJ – Carrier’s Response on Epiphanius and Adam
- OHJ – Missing Extrabiblical Evidence
- OHJ – First Clement
- Josephus, Jesus and Bayes’
- The Criterion of Embarrassment in 177 AD
- Some Useful Links About OHJ
- A Better Prior Probability for a Historical Jesus